Most Recent Aberdeen Homes For Sale
| View All Aberdeen Homes For Sale | ||
|
309 S Matubba St, Aberdeen, MS 39730 | $475,000 4 beds 3.5 baths |
|
528 Oak Dr, Aberdeen, MS 39730 | $47,500 4 beds 2 baths |
|
204 High St, Aberdeen, MS 39730 | $92,125 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings